How I did this?I created a new IFTTT recipe that basically archives all my links to a Google Spreadsheet. This is what it looks like:
In the red part is the part that IFTTT delivers, and then in the green part I basically
- Calculate a hyperlink
- Add some remarks to the links
So here they are: my graphy tweetlinks for this week:
TweetLink | Remarks |
May 13, 2014 at 08:41AM | Great site by Davy Suvee of Datablend. They did analysis of all of the Belgian Parties party programmes for the May 25th elections, and match the words in the program to their tweets. Do the tweet about the words in their programme? |
May 13, 2014 at 03:24PM | Versioning of graphs can be really hard. Ian explains how you can do it, by separating Structure from State. Very thoughtful. |
May 13, 2014 at 05:33PM | Short overview of current Graph Visualization technologies. Interesting. |
May 14, 2014 at 10:38AM | Speaking at this event next month. Should be great. Graphs are a great match for the Internet of Things. |
May 14, 2014 at 10:41AM | Cool example using a cool product. They do a good job! |
May 14, 2014 at 11:58AM | Probably my highlight of the week. Thoroughly enjoyed this video, full of multi-layered one-liners that will be difficult to forget. |
May 14, 2014 at 10:49PM | One of the most absurd sites I know went down a few weeks ago, and now is back up. The world is a better place for it. |
May 14, 2014 at 10:56PM | My colleagues are the best! |
May 14, 2014 at 11:33PM | I loved this visualization - nothing related to graphs immediately, other than that the Graph of Love is taking the world by storm. |
May 15, 2014 at 10:29AM | Gephi is great, and it is even great that it is supporting Neo4j 2.x now. Labels ftw! |
May 15, 2014 at 10:48AM | Noone in Europe seems to know Tom Sawyer - and that probably needs to change! |
May 15, 2014 at 10:25PM | Keylines is well known here in Europe - and their support for neo4j 2.x labels looks awesome. |
May 15, 2014 at 10:34PM | Very interesting experiment on how the facebook graph "could" (or could not) be working. |
May 16, 2014 at 08:56AM | Fantastic work by the GraphAlchemist team on the IoT stuff. Will be using that next month! |
May 16, 2014 at 10:50AM | Pathfinding is one of the key use cases for neo4j. This 4-part explains how it works internally. |
Hope this is useful in some way :) - I certainly enjoy using IFTTT now...
Cheers
Rik
No comments:
Post a Comment