May 16, 2014 at 02:21PM | Neo4j is great for pattern matching. Many Fraud cases are complex patterns of intricate transactions/behaviours. Neo4j helps uncover those. |
May 16, 2014 at 05:05PM | Spring Data Neo4j is a great Object-to-Graph mapping tool. Here's a great experience of how to use it with the new versions. |
May 16, 2014 at 09:03PM | Axel Morgner talks about stability and Neo4j from his personal experience in the past 4 years, working on Structr among other things. Pretty impressive. |
May 17, 2014 at 05:18PM | Network versioning is a fascinating and complicated problem to solve. Many clients have been trying different solutions - here's another cool solution from Tom Zeppenfeldt. |
May 19, 2014 at 12:26PM | Identifying the important nodes in a social network is interesting. This is an easy metric that you could apply. |
May 20, 2014 at 01:22PM | Jim Webber is talking this week in London. Be there! |
May 20, 2014 at 11:10PM | Small Business, Logistics and Graph Databases. We wrote about it. |
May 21, 2014 at 06:30PM | Graph Pubs are always great events to look forward to. So I am. |
May 22, 2014 at 12:27PM | Many people use Neo4j for great use cases, but this is probably one of the more important ones. Combatting Cancer with fascinating data tech, including Neo4j, of course. |
May 23, 2014 at 10:44AM | Michal's old Neo4j talk still is a good watch. |
May 23, 2014 at 07:15PM | Nothing to do with Neo4j, but combatting hangovers is important too! |
May 25, 2014 at 10:46PM | Mark writing about the new UNWIND command in Cypher. Very good. |
Hope you like them as much as I did.
Cheers
Rik
No comments:
Post a Comment