May 26, 2014 at 08:34PM | Great article by Jim Webber and Ian Robinson about the great power of graph data modelling. Super interesting. |
May 29, 2014 at 12:53AM | I did something silly at the London Graph Pub, and people seemed to like it. So I blogged about it. |
May 29, 2014 at 01:12AM | Michal Bachman is developing some serious tooling around neo4j. A framework, as it were. One of the parts of the framework is GraphUnit, which he gracefully announced at the Graph Pub. |
May 30, 2014 at 12:57PM | Cool article about a cool database. What else is there to say? |
June 01, 2014 at 06:54PM | Nice graphy visualisation of Evernote and Dropbox. Simple yet important proof of the expressive power of Graph Visualisations. |
June 01, 2014 at 07:00PM | LOAD CSV is a fantastic new feature of Neo4j 2.1. And you can do cool stuff with it, like analysing your GIT history. |
June 01, 2014 at 07:01PM | Mark using R to get a better view of the NOSQL meetups scene in London - integrating R with Neo4j in the process. |
June 02, 2014 at 08:53AM | A gist about that I wrote around the DEM BONES demo that I mentioned above. Still silly, still fun. |
I am sure you agree: they are not weak!
Enjoy!
Rik
No comments:
Post a Comment